Thursday May 17, 2012 | Account Settings | Logout
Welcome, Pete!
Your current checking balance is $6,336.76
Last Updated May 17, 2012, 5:33 am
Show Your Account Information
  • Account #: 00 4123 0093 2338
  • Routing #: 2311 8644 9983 9889
  • Account Opened: April 26, 2006

Bills Due

$65.76 Verizon 04/26/2010 Pay
$28.30 The Gap 04/29/2010 Pay

Send Money

.
+
Confirm
Cancel
Now viewing Find a Transaction Print My Transactions Download a PDF of My Transactions
Date Type Description Amount Balance
4/13/2010 Payroll $1,400.00 $6,336.76
4/13/2010 Apple Store -$330.00 $4,936.76
4/12/2010 Wawa -$8.24 $5,266.76
4/11/2010 ATM -$40.00 $5,275.00
4/11/2010 #00219 -$124.65 $3,515.00
4/11/2010 Wire Transfer -$32.54 $5,439.65
4/11/2010 Washington Gas and Electric -$63.43 $5,472.19
4/10/2010 Verizon -$56.78 $5,535.62
4/9/2010 #7502 100.00 $5,592.40
4/8/2010 Wire Transfer $250.00 $5,492.40
4/8/2010 Hair Cuttery -$21.28 $5,242.40
4/7/2010 #00218 -$18.25 $5,263.68
4/7/2010 Ultra Gym -56.00 $5,281.93
4/7/2010 Starbucks -$4.74 $5,337.93
4/7/2010 Wire Transfer 860.00 $5,342.67
4/6/2010 ATM -$31.50 $4,482.67
4/6/2010 ATM -$100.00 $4,514.17
4/6/2010 Netflix -$25.25 $4,614.17
4/6/2010 #00217 -$41.56 $4,639.42
4/6/2010 Payroll $1,400.00 $4,680.98
Date Description Amount Balance
4/13/2010 Payroll $1,400.00 $6,336.76
4/7/2010 Wire Transfer 860.00 $5,342.67
4/6/2010 Payroll $1,400.00 $4,680.98
Date Description Amount Balance
4/11/2010 Wire Transfer -$32.54 $5,439.65
4/7/2010 Ultra Gym -56.00 $5,281.93
Date Description Amount Balance
4/13/2010 Apple Store -$330.00 $4,936.76
4/12/2010 Wawa -$8.24 $5,266.76
4/11/2010 ATM -$40.00 $5,275.00
4/8/2010 Hair Cuttery -$21.28 $5,242.40
4/7/2010 Starbucks -$4.74 $5,337.93
4/6/2010 ATM -$31.50 $4,482.67
4/6/2010 ATM -$100.00 $4,514.17
Date Description Amount Balance
4/11/2010 #00219 -$124.65 $3,515.00
4/9/2010 #7502 100.00 $5,592.40
4/7/2010 #00218 -$18.25 $5,263.68
4/6/2010 #00217 -$41.56 $4,639.42
Date Description Amount Balance
4/11/2010 Washington Gas and Electric -$63.43 $5,472.19
4/10/2010 Verizon -$56.78 $5,535.62
4/6/2010 Netflix -$25.25 $4,614.17